Additional information
| Active substance | MK-2866 15mg, LGD-4033 10mg |
|---|---|
| Active Half-Life | MK-2866 24 hours & LGD-4033 24-36 hours |
| Water Retention | Minimal to moderate, depending on specific SARMs |
| Hepatotoxicity | Moderate risk, especially with long-term use |
| Lab Test | Detection via specific mass spectrometry-based tests |
| Also known as | SARM blend, multi-SARM stack |
| Blood pressure | Can cause increases depending on dosage and specific SARM combination |
| Trade name | Various, often sold under different brand names in the fitness community |
| Storage conditions | Store in a cool, dry place away from sunlight |
| Chemical name | Selective Androgen Receptor Modulators Mix |
| Formula | Variable, combination of different SARMs |
| Substance class | Performance-enhancing drugs |
| Main action | Selective modulation of androgen receptors |
| Half-life | Variable, depending on the specific SARMs included |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | Varies, typically 5-20 mg per day depending on specific SARMs and desired effect |
| Effects | Increased muscle mass, enhanced athletic performance, improved strength |
| Side effects | Potential liver toxicity, changes in cholesterol levels, hormonal imbalances, risk of cardiovascular issues |
| Use in sports | Commonly used to enhance muscle growth and performance, often considered doping |
| Manufacturer | Spectre Labs |
| Packing | 90 caps (25mg/cap) |






Reviews
There are no reviews yet.